| Rank | Name | Opp |
| 1 | Matthew Stafford | @ATL |
| 2 | Josh Allen | PHI |
| 3 | Drake Maye | @NYJ |
| 4 | Trevor Lawrence | @IND |
| 5 | Dak Prescott | @WAS |
| 6 | Joe Burrow | ARI |
| 7 | Brock Purdy | CHI |
| 8 | Jalen Hurts | @BUF |
| 9 | Jacoby Brissett | @CIN |
| 10 | Bo Nix | @KC |
| 11 | Jared Goff | @MIN |
| 12 | Justin Herbert | HOU |
| 13 | Caleb Williams | @SF |
| 14 | Baker Mayfield | @MIA |
| 15 | Aaron Rodgers | @CLE |
| 16 | Tyler Shough | @TEN |
| 17 | Malik Willis | BAL |
| 18 | Kirk Cousins | LAR |
| 19 | Sam Darnold | @CAR |
| 20 | C.J. Stroud | @LAC |
| 21 | Bryce Young | SEA |
| 22 | Cam Ward | NO |
| 23 | Philip Rivers | JAC |
| 24 | Jaxson Dart | @LV |
| 25 | Tyler Huntley | @GB |
| 26 | Shedeur Sanders | PIT |
| 27 | Geno Smith | NYG |
| 28 | Josh Johnson | DAL |
| 29 | Max Brosmer | DET |
| 30 | Quinn Ewers | TB |
| 31 | Chris Oladokun | DEN |
| 32 | Brady Cook | NE |
updated 1/3 - 7:54am PST